Doom Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
Jump to navigation Jump to search
m (added explosion columns)
(→‎Land battles: added stats)
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || — || —
| Standing continuous || 39.0m || 9.9 || 9.9 || — || —
|-
|-
| Forward-dash continuous || ? || ? || ? || — || ?
| Forward-dash continuous || 41.8m || 17.5 || 17.5 || — || 2
|-
|-
| Side-dash continuous || ? || ? || ? || — || ?
| Side-dash continuous || 41.7m || 11.6 || 11.6 || — || 2
|-
|-
| Backward-dash continuous || ? || ? || ? || — || ?
| Backward-dash continuous || 41.7m || 17.5 || 17.5 || — || 2
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 46.2m || ? || ? || ? || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 55.0m || ? || ? || ? || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 55.0m || ? || ? || ? || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged || 33.0m || ? || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || — || —
| Melee hit 1 || — || 13.6 || — || — || —
|-
|-
| Melee hit 2 || — || ? || — || — || —
| Melee hit 2 || — || 6.8 || — || — || —
|-
|-
| Melee hit 3 || — || ? || — || — || —
| Melee hit 3 || — || 21.3 || — || — || —
|-
|-
| Melee dash || — || ? || — || — || ?
| Melee dash || — || 6.8 || — || — || 3
|-
|-
| Melee dash finisher || — || ? || — || — || ?
| Melee dash finisher || — || 27.2 || — || — || 1
|}
|}



Revision as of 03:34, 15 April 2015

Pitsadexpression.gif This article is incomplete and is in need of attention.

Reason: Needs description and base statistics
Doom Cannon
Doom Cannon.png
Type: Cannon
Specializes In: ?
Strengths: ?
Weaknesses: ?

(description needed)

Idol description

A cannon that brings ruin to its victims. The shots are slow to charge, and slow-moving as well, but after impact, they deal ongoing damage in an expanding, devastating area!

Base statistics

Notice:
Weapon data is for weapons with zero ranged and melee stars with no mods to them. Distance refers to the maximum range a shot can travel, measured with non-homing shots. Damage (near) refers to the damage done when the target is as close as possible. Damage (far) refers to the damage given at maximum range. The symbol "—" means the corresponding stat is not applicable to that specific attack.

Air battles

Attack Distance Damage Explosion Shots
Continuous ? ?
Charged ? ? ? ?
Melee hit 1 58.8
Melee hit 2 29.4
Melee hit 3 84.0
Special attack 90.0m 168.0 1

Land battles

Attack Distance Damage (near) Damage (far) Explosion Shots
Standing continuous 39.0m 9.9 9.9
Forward-dash continuous 41.8m 17.5 17.5 2
Side-dash continuous 41.7m 11.6 11.6 2
Backward-dash continuous 41.7m 17.5 17.5 2
Standing charged 46.2m ? ? ? 1
Forward-dash charged 55.0m ? ? ? 1
Side-dash charged 55.0m ? ? ? 1
Backward-dash charged 33.0m ? ? ? 1
Melee hit 1 13.6
Melee hit 2 6.8
Melee hit 3 21.3
Melee dash 6.8 3
Melee dash finisher 27.2 1

Weapon fusion

This weapon follows standard weapon fusion rules.