Anonymous

End-All Arm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added stats and note
No edit summary
(added stats and note)
Line 5: Line 5:
|type = [[Arm]]
|type = [[Arm]]
|specializesin = Continuous fire
|specializesin = Continuous fire
|strengths = Powerful continuous side-dash shots
|strengths = Strong continuous fire, strong homing ability
|weaknesses = Long charge times
|weaknesses = Slow recharge
}}
}}
 
The '''End-All Arm''' is one of the twelve [[Arm]]s in ''[[Kid Icarus: Uprising]]''. Its continuous shots are quite powerful. Its design may be inspired by [[Hades]].
The '''End-All Arm''' is one of the twelve [[Arm]]s in ''[[Kid Icarus: Uprising]]''. Its continuous shots are quite powerful. Its design may be inspired by [[Hades]].  


== Idol description ==
== Idol description ==
Line 21: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 86.4m || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || 92.4m || ? || 1
|-
|-
| Melee hit 1 || — || 113.4 || —
| Melee hit 1 || — || 113.4 || —
Line 39: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
| Standing continuous || 21.3m || 17.7 || 12.4 || —
| Standing continuous || 21.6m || 17.7 || 12.4 || —
|-
|-
| Forward-dash continuous || 26.4m || ? || ? || ?
| Forward-dash continuous || 26.4m || ? || ? || 1
|-
|-
| Side-dash continuous || 24.0m || 7.3 || 4.7 || ?
| Side-dash continuous || 24.0m || 7.3 || 4.7 || 3
|-
|-
| Backward-dash continuous || 26.4m || ? || ? || ?
| Backward-dash continuous || 26.4m || ? || ? || 1
|-
|-
| Standing charged || 26.4m || 22.6 || ? || ?
| Standing charged || 26.4m || 22.6 || ? || 1
|-
|-
| Forward-dash charged || 31.2m || ? || ? || ?
| Forward-dash charged || 31.2m || ? || ? || 1
|-
|-
| Side-dash charged || 28.8m || ? || ? || ?
| Side-dash charged || 28.8m || ? || ? || 1
|-
|-
| Backward-dash charged || 31.2m || ? || ? || ?
| Backward-dash charged || 31.2m || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 29.7 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 14.3 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 24.2 || — || —
|-
|-
| Melee dash || — || ? || — || —
| Melee dash || &mdash; || 70.4 || 30.7 || &mdash;<!-- 49.3 mid -->
|}
|}


Line 67: Line 66:
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules, with the following exception:
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules, with the following exception:
: [[Knuckle Staff]] + [[End-All Arm]] = [[Gaol Blade]] (rather than [[Arlon Orbitars]])
: [[Knuckle Staff]] + [[End-All Arm]] = [[Gaol Blade]] (rather than [[Arlon Orbitars]])
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 3.82.


{{clr}}
{{clr}}
1,095

edits