Anonymous

Kraken Arm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
m
no edit summary
(Created page with "{{Incomplete|Needs description, idol description, and base statistics}} {{WeaponBox |name = Kraken Arm |image = Kraken_Arm.png |type = Arm |specializesin = ? |strengths = ...")
 
mNo edit summary
 
(11 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Incomplete|Needs description, idol description, and base statistics}}
{{WeaponBox
{{WeaponBox
|name = Kraken Arm
|name = Kraken Arm
|image = Kraken_Arm.png
|image = Kraken_Arm.png
|type = [[Arm]]
|type = [[Arm]]
|specializesin = ?
|specializesin = Melee attacks
|strengths = ?
|strengths = Strong melee attacks, hooking homing trajectories
|weaknesses = ?
|weaknesses = Shots are fairly slow-moving
}}
}}
''(description needed)''
The '''Kraken Arm''' is one of the dozen [[Arm]]s in ''[[Kid Icarus: Uprising]]''. As its name states, it is designed after the [[Kraken]].


== Idol Description ==
== Idol description ==
''(idol description needed)''
''Fashioned after the Galactic Sea's greatest monster, this weapon fires slow shots that feature large, hooking homing trajectories. It also features a strong melee attack and midrange performance.''


== Base statistics ==
== Base statistics ==
Line 20: Line 19:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
|Continuous || ? || ? || —
| Continuous || 87.8m || 21.0 || —
|-
|-
|Charged || ? || ? || ?
| Charged || 68.5m || 93.5 || 1
|-
|-
|Melee hit 1 || — || ? || —
| Melee hit 1 || — || 113.4 || —
|-
|-
|Melee hit 2 || — || ? || —
| Melee hit 2 || — || 54.6 || —
|-
|-
|Melee hit 3 || — || ? || —
| Melee hit 3 || — || 92.4 || —
|-
|-
|Special attack || 50.0m || 26.0 || 10
| Special attack || 50.0m || 26.0 || 10
|}
|}


Line 38: Line 37:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Shots
|-
|-
|Standing continuous || ? || ? || ? || —
| Standing continuous || 21.9m || 6.1 || 3.7 || —
|-
|-
|Foward-dash continuous || ? || ? || ? || ?
| Forward-dash continuous || 26.8m || 13.5 || 5.5 || 2
|-
|-
|Side-dash continuous || ? || ? || ? || ?
| Side-dash continuous || 24.3m || 13.5 || 2.7 || 4
|-
|-
|Backward-dash continuous || ? || ? || ? || ?
| Backward-dash continuous || 26.6m || 10.9 || 4.6 || 2
|-
|-
|Standing charged || ? || ? || ? || ?
| Standing charged || 20.0m || 21.3 || 14.2 || 1
|-
|-
|Foward-dash charged || ? || ? || ? || ?
| Forward-dash charged || 28.7m || 37.9 || 26.1 || 1
|-
|-
|Side-dash charged || ? || ? || ? || ?
| Side-dash charged || 23.8m || 26.3 || 20.3 || 1
|-
|-
|Backward-dash charged || ? || ? || ? || ?
| Backward-dash charged || 26.6m || 36.8 || 21.0 || 1
|-
|-
|Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 32.7 || — || —
|-
|-
|Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 15.7 || — || —
|-
|-
|Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 26.6 || — || —
|-
|-
|Melee dash || — || ? || — || —
| Melee dash || &mdash; || 77.4 || 33.7 || &mdash;<!-- 54.2 mid -->
|}
|}


== Weapon fusion ==
== Weapon fusion ==
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
This weapon follows standard [[Weapon#Fusion|weapon fusion]] rules.
<!--
 
== Notes ==
== Notes ==
* This weapon has an air to land melee damage ratio of ?.-->
* This weapon has an air to land melee damage ratio of 3.47.
 
{{clr}}
{{KIUWeapons}}
[[Category:Arms]]
[[Category:Arms]]
[[Category:Kid Icarus:Uprising]]
[[Category:Kid Icarus: Uprising]]
1,539

edits