Anonymous

Midnight Palm: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added some stats
(added some stats)
Line 20: Line 20:
! Attack !! Distance !! Damage !! Shots
! Attack !! Distance !! Damage !! Shots
|-
|-
| Continuous || ? || ? || —
| Continuous || 94.5m || ? || —
|-
|-
| Charged || ? || ? || ?
| Charged || 111.0m || ? || 1
|-
|-
| Melee hit 1 || — || 63.0 || —
| Melee hit 1 || — || 63.0 || —
Line 54: Line 54:
| Backward-dash charged || 5.9m || ? || ? || 1
| Backward-dash charged || 5.9m || ? || ? || 1
|-
|-
| Melee hit 1 || — || ? || — || —
| Melee hit 1 || — || 13.3 || — || —
|-
|-
| Melee hit 2 || — || ? || — || —
| Melee hit 2 || — || 8.6 || — || —
|-
|-
| Melee hit 3 || — || ? || — || —
| Melee hit 3 || — || 14.8 || — || —
|-
|-
| Melee dash || &mdash; || 37.4 || ? || &mdash;<!-- ? mid -->
| Melee dash || &mdash; || 37.4 || 28.9 || &mdash;<!-- 31.2 mid -->
|}
|}


1,095

edits