Anonymous

Poseidon Cannon: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
added (overly complicated) base stats
(added explosion columns and air battles stats)
(added (overly complicated) base stats)
Line 1: Line 1:
{{Incomplete|Needs description and base statistics}}
{{Incomplete|Needs description}}
{{WeaponBox
{{WeaponBox
|name = Poseidon Cannon
|name = Poseidon Cannon
|image = Poseidon_Cannon.png
|image = Poseidon_Cannon.png
|type = [[Cannon]]
|type = [[Cannon]]
|specializesin = ?
|specializesin = Ranged combat
|strengths = ?
|strengths = ?
|weaknesses = ?
|weaknesses = ?
Line 38: Line 38:
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
! Attack !! Distance !! Damage (near) !! Damage (far) !! Explosion !! Shots
|-
|-
| Standing continuous || ? || ? || ? || — || —
| Standing continuous || 37.6m || 2.0 || 2.0 || — || —
|-
|-
| Forward-dash continuous || ? || ? || ? || — || ?
| Forward-dash continuous || 43.0m* || 13.8 || 13.8 || — || 3
|-
|-
| Side-dash continuous || ? || ? || ? || — || ?
| Side-dash continuous || 43.0m* || 9.2 || 9.2 || — || 3
|-
|-
| Backward-dash continuous || ? || ? || ? || — || ?
| Backward-dash continuous || 42.6m* || 13.8 || 13.8 || — || 3
|-
|-
| Standing charged || ? || ? || ? || ? || ?
| Standing charged || 43.1m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+11.6+7.5+3.5 || 1
|-
|-
| Forward-dash charged || ? || ? || ? || ? || ?
| Forward-dash charged || 54.7m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+16.9+8.0 || 1
|-
|-
| Side-dash charged || ? || ? || ? || ? || ?
| Side-dash charged || 49.4m || 0.0 || 0.0 || 6.0+6.0+6.0+6.0+13.7+6.5 || 1
|-
|-
| Backward-dash charged || ? || ? || ? || ? || ?
| Backward-dash charged** || 39.0m || 3.5 || 3.5 || 15.0+9.8+4.5 || 1
|-
|-
| Melee hit 1 || — || ? || — || — || —
| Melee hit 1 || — || 10.5 || — || — || —
|-
|-
| Melee hit 2 || — || ? || — || — || —
| Melee hit 2 || — || 5.2 || — || — || —
|-
|-
| Melee hit 3 || — || ? || — || — || —
| Melee hit 3 || — || 16.3 || — || — || —
|-
|-
| Melee dash || — || ? || — || — || ?
| Melee dash || — || 5.2 || — || — || 3
|-
|-
| Melee dash finisher || — || ? || — || — || ?
| Melee dash finisher || — || 20.7 || — || — || 1
|}
|}
<nowiki>*</nowiki> High variability in shot range.<br/>
<nowiki>**</nowiki> Backward-dash charged shots flow along the ground, constantly dealing damage to anything that they touch, and explode at full range rather than at the first enemy.


== Weapon fusion ==
== Weapon fusion ==
1,095

edits