Anonymous

Slip Shot: Difference between revisions

From Icaruspedia, the high flying Kid Icarus Wiki
3,096 bytes added ,  21 November 2020
Removed redirect to Powers#Slip Shot
(Redirected page to Powers#Slip Shot)
 
(Removed redirect to Powers#Slip Shot)
Tag: Removed redirect
 
Line 1: Line 1:
#REDIRECT [[Powers#Slip Shot]]
{{incomplete|Level 1 and 3 unlock requirement.}}
{{Missing Image}}
'''Slip Shot''' is a [[Powers|Power]] in ''[[Kid Icarus: Uprising]]''. Slip Shot can be used in Solo mode and [[Together mode]].
 
==Effect==
When activated, the character's shots will be able to pass through most walls and damage enemies behind them. However, shots fired while Slip Shot is active cannot phase through enemy shields, such as the [[Shildeen]]'s. The Power lasts for 30 seconds.
{{clr}}
 
==Unlock requirements==
*Level 1:
*Level 2: [[The Chaos Vortex (chapter)|Chapter 21]]: Defeat the [[Chaos Kin]] without letting [[Dark Pit]] get taken down.
*Level 3:
 
==Statistics==
{{Power
|type= Enhance
|description= Fire shots that pass through walls.
|uses1= 2
|size1= 10
|shape1-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square}}
|shape1-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape1-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 2=yes
|uses2= 3
|size2= 11
|shape2-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
|shape2-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape2-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|Lv. 3=yes
|uses3= 4
|size3= 12
|shape3-1={{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}{{Power Square|filled=yes}}
|shape3-2={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-3={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-4={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-5={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
|shape3-6={{Power Square|filled=yes}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}{{Power Square}}
}}
 
{{Powers}}
[[Category:Powers]]
1,539

edits